Academics

Academic Symposiums

Students that participate in various regional and national symposiums are able to acquire academic exposure and experience in terms of handling academic papers. Additionally, the school has continuously been used as a SCIMA (Science and Mathematics) centre. This is a national event held in this school every year. The aim of SCIMA is to enhance the improvement of Science and Mathematics in participating centres.

National Examinations

Nyeri High School students participate in various academic symposiums in conjunction with other schools within and outside Nyeri County. Steered by the motto; ‘Elimu Ni Ushindi’, Nyeri High School has continuously posted exemplary results in national examinations (KCSE). The school produces a high number of students that join higher institutions of learning through the University Placement Board.

KCSE Performance 1991 -2023 ─

Year A A- B+ B B- C+ C C- D+ D D- Entry Mean Score Mean Grade
2023 0 15 41 53 55 74 44 33 11 0 2 328 7.6 B-
2022 2 10 40 63 71 50 43 29 5 0 0 313 7.81 B-
2021 1 21 49 64 60 37 33 12 5 1 0 329 7.848 B-
2020 0 12 47 66 60 37 33 12 4 1 0 272 8.132 B-
2019 1 19 32 36 55 38 35 36 14 5 1 272 7.478 C+
2018 1 23 40 49 56 38 23 17 10 3 0 260 8.046 B-
2017 0 15 28 35 39 3 23 19 9 2 1 205 7.741 C+
2016 0 23 44 56 48 33 15 10 5 1 0 235 8.404 B-
2015 17 74 73 32 16 17 5 2 1 0 0 237 9.818 B+
2014 10 56 39 41 36 19 7 5 0 0 0 213 9.3099 B
2013 31 53 50 33 35 20 12 7 1 0 0 242 9.4338 B
2012 17 57 49 35 24 11 12 7 1 0 0 213 9.4675 B
2011 27 49 33 47 23 16 10 0 0 0 0 205 9.6195 B+
2010 13 43 55 37 18 13 9 1 1 0 0 190 9.5263 B+
2009 2 42 52 52 24 16 11 0 1 0 0 200 9.24 B
2008 11 51 58 27 22 15 3 5 0 0 0 192 9.5833 B+
2007 5 58 51 44 13 2 2 0 0 0 0 175 9.91 B+
2006 19 38 39 36 20 9 5 2 0 0 0 168 9.6607 B+
2005 15 42 36 25 24 11 5 3 0 0 0 161 9.5714 B+
2004 8 37 37 28 22 12 8 0 0 0 0 152 9.4276 B
2003 3 28 46 37 27 22 6 3 0 0 0 172 9.0581 B
2002 2 36 48 45 26 12 7 4 2 0 0 182 9.1593 B
2001 6 21 40 35 30 20 14 3 0 0 0 169 8.858 B
2000 5 16 51 35 35 13 6 1 0 0 0 162 9.0926 B
1999 0 14 21 43 40 22 17 11 2 0 0 170 8.1764 B-
1998 0 10 17 37 36 29 20 16 3 1 0 171 7.8047 B-
1997 5 12 18 43 40 27 19 8 5 0 0 178 8.1469 B-
1996 0 9 30 37 42 29 14 7 2 0 0 170 8.2235 B-
1995 0 12 19 28 30 35 21 9 3 0 0 162 7.9108 B-
1994 2 4 18 36 37 31 14 11 3 0 0 166 7.9277 B-
1993 3 13 19 34 57 23 15 5 2 0 0 171 8.72748 B-
1992 1 5 30 27 31 43 18 19 4 1 0 181 7.7148 B-
1991 0 3 8 20 36 26 28 12 3 1 0 137 7.343 C+

Opportunity to Learn

The school allocates and protects instruction time, and instruction is part of an integrated, interdisciplinary curriculum, focusing on the curricular content that is most essential and the skills that are most valued.

What We Believe in